Tuition for the different programs of study is based on the number of credit hours for each program. Credit hours is the value given to each course within the program, and each program requires a different number of credit hours for completion.
2026-2027 Cost of Attendance Components
The 2026-2027 Need Based Estimated Cost of Attendance is used for packaging financial aid awards only and includes items such as transportation, housing, food, and other life expenses that everyone incurs regardless of whether or not they are a college student.
NOTE: The only charges assessed to student accounts by Snead State are: tuition and required fees, Parson BooksPlus course materials (optional), purchases made at the College bookstore, and room and board (housing and food) for dorm students only. Aviation and Nursing students are billed for program specific fees where applicable. For specific tuition and fee amounts per credit hour, refer to the 2026-27 Tuition and Fee schedule (effective from Fall 2027 through Summer 2027).
2026-2027 Tuition and Fees Schedule

| Alabama Resident | Out-of-State Resident | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CH | Tuition | Fees | Tuition + Fees | Course Materials (optional) | CH | Tuition | Fees | Tuition + Fees | Course Materials (optional) |
| 1 | $133 | $66 | $199 | $27 | 1 | $266 | $66 | $332 | $27 |
| 2 | $266 | $132 | $398 | $54 | 2 | $532 | $132 | $664 | $54 |
| 3 | $399 | $198 | $597 | $81 | 3 | $798 | $198 | $996 | $81 |
| 4 | $532 | $264 | $796 | $108 | 4 | $1,064 | $264 | $1,328 | $108 |
| 5 | $665 | $330 | $995 | $135 | 5 | $1,330 | $330 | $1,660 | $135 |
| 6 | $798 | $396 | $1,194 | $162 | 6 | $1,596 | $396 | $1,992 | $162 |
| 7 | $931 | $462 | $1,393 | $189 | 7 | $1,862 | $462 | $2,324 | $189 |
| 8 | $1,064 | $528 | $1,592 | $216 | 8 | $2,128 | $528 | $2,656 | $216 |
| 9 | $1,197 | $594 | $1,791 | $243 | 9 | $2,394 | $594 | $2,988 | $243 |
| 10 | $1,330 | $660 | $1,990 | $270 | 10 | $2,660 | $660 | $3,320 | $270 |
| 11 | $1,463 | $726 | $2,189 | $297 | 11 | $2,926 | $726 | $3,652 | $297 |
| 12 | $1,596 | $792 | $2,388 | $324 | 12 | $3,192 | $792 | $3,984 | $324 |
| 13 | $1,729 | $858 | $2,587 | $351 | 13 | $3,458 | $858 | $4,316 | $351 |
| 14 | $1,862 | $924 | $2,786 | $378 | 14 | $3,724 | $924 | $4,648 | $378 |
| 15 | $1,995 | $990 | $2,985 | $405 | 15 | $3,990 | $990 | $4,980 | $405 |
| 16 | $2,128 | $1,056 | $3,184 | $432 | 16 | $4,256 | $1,056 | $5,312 | $432 |
| 17 | $2,261 | $1,122 | $3,383 | $459 | 17 | $4,522 | $1,122 | $5,644 | $459 |
| 18 | $2,394 | $1,188 | $3,582 | $486 | 18 | $4,788 | $1,188 | $5,976 | $486 |
| 19 | $2,527 | $1,254 | $3,781 | $513 | 19 | $5,054 | $1,254 | $6,308 | $513 |
| 20 | $2,660 | $1,320 | $3,980 | $540 | 20 | $5,320 | $1,320 | $6,640 | $540 |
| 21 | $2,793 | $1,386 | $4,179 | $567 | 21 | $5,586 | $1,386 | $6,972 | $567 |
| 22 | $2,926 | $1,452 | $4,378 | $594 | 22 | $5,852 | $1,452 | $7,304 | $594 |
| 23 | $3,059 | $1,518 | $4,577 | $621 | 23 | $6,118 | $1,518 | $7,636 | $621 |
| 24 | $3,192 | $1,584 | $4,776 | $648 | 24 | $6,384 | $1,584 | $7,968 | $648 |
2025-2026 Tuition and Fees Schedule

| Alabama Resident | Out-of-State Resident | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CH | Tuition | Fees | Tuition + Fees | Parson Books Plus | CH | Tuition | Fees | Tuition + Fees | Parson Books Plus |
| 1 | $131 | $56 | $187 | $24 | 1 | $262 | $56 | $318 | $24 |
| 2 | $262 | $112 | $374 | $48 | 2 | $524 | $112 | $636 | $48 |
| 3 | $393 | $168 | $561 | $72 | 3 | $786 | $168 | $954 | $72 |
| 4 | $524 | $224 | $748 | $96 | 4 | $1,048 | $224 | $1,272 | $96 |
| 5 | $655 | $280 | $935 | $120 | 5 | $1,310 | $280 | $1,590 | $120 |
| 6 | $786 | $336 | $1,122 | $144 | 6 | $1,572 | $336 | $1,908 | $144 |
| 7 | $917 | $392 | $1,309 | $168 | 7 | $1,834 | $392 | $2,226 | $168 |
| 8 | $1,048 | $448 | $1,496 | $192 | 8 | $2,096 | $448 | $2,544 | $192 |
| 9 | $1,179 | $504 | $1,683 | $216 | 9 | $2,358 | $504 | $2,862 | $216 |
| 10 | $1,310 | $560 | $1,870 | $240 | 10 | $2,620 | $560 | $3,180 | $240 |
| 11 | $1,441 | $616 | $2,057 | $264 | 11 | $2,882 | $616 | $3,498 | $264 |
| 12 | $1,572 | $672 | $2,244 | $288 | 12 | $3,144 | $672 | $3,816 | $288 |
| 13 | $1,703 | $728 | $2,431 | $312 | 13 | $3,406 | $728 | $4,134 | $312 |
| 14 | $1,834 | $784 | $2,618 | $336 | 14 | $3,668 | $784 | $4,452 | $336 |
| 15 | $1,965 | $840 | $2,805 | $360 | 15 | $3,930 | $840 | $4,470 | $360 |
| 16 | $2,096 | $896 | $2,992 | $384 | 16 | $4,192 | $896 | $5,088 | $384 |
| 17 | $2,227 | $952 | $3,179 | $408 | 17 | $4,454 | $952 | $5,406 | $408 |
| 18 | $2,358 | $1,008 | $3,366 | $432 | 18 | $4,716 | $1,008 | $5,724 | $432 |
| 19 | $2,489 | $1,064 | $3,553 | $456 | 19 | $4,978 | $1,064 | $6,042 | $456 |
| 20 | $2,620 | $1,120 | $3,740 | $480 | 20 | $5,240 | $1,120 | $6,360 | $480 |
| 21 | $2,751 | $1,176 | $3,927 | $504 | 21 | $5,502 | $1,176 | $6,678 | $504 |
| 22 | $2,882 | $1,232 | $4,114 | $528 | 22 | $5,764 | $1,232 | $6,996 | $528 |
| 23 | $3,013 | $1,288 | $4,301 | $552 | 23 | $6,026 | $1,288 | $7,314 | $552 |
| 24 | $3,144 | $1,344 | $4,488 | $576 | 24 | $6,288 | $1,344 | $7,632 | $576 |
2025-2026 Cost of Attendance Components
The 2025-2026 Need Based Estimated Cost of Attendance used for packaging financial aid awards only and includes items such as transportation, housing, food, and other life expenses that everyone incurs regardless of whether or not they are a college student.
NOTE: The only charges assessed to student accounts by Snead State are: tuition and required fees, Parson BooksPlus course materials (optional), purchases made at the College bookstore, and room and board (housing and food) for dorm students only. Aviation and Nursing students are billed for program specific fees where applicable. For specific tuition and fee amounts per credit hour, refer to the 2025-2026 Tuition and Fee schedule (effective from Fall 2025 through Summer 2026) or 2026-27 Tuition and Fee schedule (effective from Fall 2027 through Summer 2027).
Fee Definitions
Parson BooksPlus Fee is for a course delivery model that simplifies the student experience, lowers the cost of materials, and ensures students have access to all of their required course materials on or before the first day of class. Students will receive an email one month prior to the first day of the term to select delivery preference or to opt out. More information is available at Parson BooksPlus – Snead State Community College.
Technology Fees are charged to all students restricted for the acquisition and provision of technology and technological applications for students.
Facility Fees are charged to all students restricted for renewal and replacement of current facilities.
Building Fees are charged to all students in order to secure bonded indebtedness for new construction of facilities.
ACCS Enhancements Fees are charged to all students for implementing comprehensive advancements at both the statewide and local levels geared towards improving every aspect of engagement with the current and potential community college students. This fee is split between local colleges and the Alabama Community College System Office. Local funding will be focused on upgrading the student experience through campus improvements including technology advancements, renovations and construction projects, and safety enhancements. The remaining funding will be used at the System level to advance the establishment of a unified and collaborative community college system by increasing the services provided at the state level to increase each college’s ability to focus on student services and instruction.
Reserve Fees are charged to all students restricted to the creation of a Bond Reserve Fund to be managed by the Chancellor and Presidents’ Advisory Council.
Distance/On-Line education classes are charged the same rates and fees as above.
